1
/
of
5
Elegant Herringbone 3 Piece Men's Suit for Wedding and Groomsmen
Elegant Herringbone 3 Piece Men's Suit for Wedding and Groomsmen
2 reviews
Regular price
$98.99 USD
Regular price
$198.99 USD
Sale price
$98.99 USD
Shipping calculated at checkout.
YOU SAVE $9.00 USD
In stock. Ready to ship.
Free shipping
30-day money-back guarantee
Couldn't load pickup availability
EXTRA DISCOUNT
Buy 2, Get 20% Extra Discount
Buy 3, Get 25% Extra Discount
Buy 4, Get 30% Extra Discount
Stylish Herringbone 3 Piece Suit Set
This three-piece suit set, featuring a sophisticated herringbone pattern, is crafted from a blend of 20% wool and 80% polyester. It includes a blazer, vest, and pants, making it perfect for formal and semi-formal occasions.
Key Features
- Blazer: Notch lapel, center vent, double-button closure with multiple pockets for convenience.
- Vest: V-neck design with 2 welt pockets and a single-breasted style featuring 6 buttons.
- Pants: Zipper closure with 2 hip pockets and 2 seam pockets for practicality.
- Fully lined blazer for added comfort and style.
- Machine washable for easy care.
Specifications
- Material: 20% Wool, 80% Polyester
- Blazer Features: Notch lapel, center vent, double buttons
- Vest Features: V-neck, single-breasted, 6 buttons
- Pants Features: Zipper closure, 2 hip pockets
- Care Instructions: Machine wash or hand wash
Blazer Size Guide
| Size | Shoulder | Chest | Belly | Length | Sleeve |
|---|---|---|---|---|---|
| XXS | 17.3" | 38.6" | 34.6" | 27.6" | 24.0" |
| XS | 17.7" | 40.2" | 36.2" | 28.3" | 24.6" |
| S | 18.2" | 41.7" | 37.8" | 29.1" | 25.2" |
| M | 18.7" | 43.3" | 39.4" | 29.9" | 25.6" |
| L | 19.1" | 45.3" | 41.7" | 30.7" | 26.2" |
| XL | 19.6" | 47.2" | 43.7" | 31.5" | 26.7" |
| XXL | 20.1" | 49.2" | 45.7" | 31.9" | 27.2" |
| 3XL | 20.7" | 51.2" | 48.0" | 32.3" | 27.5" |
| 4XL | 21.3" | 53.1" | 50.0" | 32.7" | 27.8" |
| 5XL | 21.9" | 55.1" | 52.0" | 33.1" | 28.1" |
Vest Size Guide
| Size | Chest | Length |
|---|---|---|
| XXS | 37.0" | 24.0" |
| XS | 38.6" | 25.6" |
| S | 40.2" | 26.4" |
| M | 41.7" | 27.2" |
| L | 43.7" | 27.6" |
| XL | 45.7" | 28.0" |
| XXL | 47.6" | 28.3" |
| 3XL | 49.6" | 28.7" |
| 4XL | 51.6" | 29.1" |
| 5XL | 53.5" | 29.5" |
Pants Size Guide
| Size | Waist | Seat | Length |
|---|---|---|---|
| XXS | 29.1" | 36.6" | 38.6" |
| XS | 30.3" | 38.6" | 39.4" |
| S | 31.9" | 40.6" | 40.2" |
| M | 33.5" | 42.5" | 40.9" |
| L | 35.4" | 44.5" | 41.7" |
| XL | 37.4" | 46.5" | 42.5" |
| XXL | 39.4" | 48.4" | 43.3" |
| 3XL | 41.7" | 50.8" | 44.1" |
| 4XL | 44.1" | 53.1" | 44.9" |
| 5XL | 46.5" | 55.5" | 45.7" |
Fit Tip: Measurements are garment sizes and typically run 3–5 inches larger than body measurements. If between sizes, choose smaller for slim fit or larger for comfort.
