1
/
of
3
Elegant Mermaid Evening Gown for Formal Occasions
Elegant Mermaid Evening Gown for Formal Occasions
★
★
★
★
★
4.55 ★ (598)
Verified
Regular price
$125.99 USD
Regular price
$200.99 USD
Sale price
$125.99 USD
Shipping calculated at checkout.
YOU SAVE $75.00 USD
In stock. Ready to ship.
Free shipping
30-day money-back guarantee
Couldn't load pickup availability
EXTRA DISCOUNT
Buy 2, Get 20% Extra Discount
Buy 3, Get 25% Extra Discount
Buy 4, Get 30% Extra Discount
Elegant Mermaid Evening Dress for Formal Occasions
This stunning mermaid evening dress features short sleeves and pleats, making it the perfect choice for formal events and prom nights. Customizable in size and color, this gown ensures a perfect fit for every individual.
Key Features
- Custom Fit: Tailored to your specific measurements for a perfect fit.
- Elegant Design: Mermaid silhouette with pleats for a sophisticated look.
- Versatile Style: Suitable for various formal occasions, including proms and evening parties.
- Short Sleeves: Offers comfort while maintaining elegance.
- Custom Color Options: Choose from a variety of colors to match your style.
Specifications
- Material: High-quality fabric
- Available Sizes: Custom sizes available
- Color Options: Custom color choices
- Dress Length: Mid-calf
- Care Instructions: Hand wash recommended
Dress Size Guide View Size Tables
Standard Sizes
| US | UK | EU | Size | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) | Height (cm) |
|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 32 | S | 83 | 65 | 91 | 147 | 160 |
| 4 | 8 | 34 | S | 84 | 68 | 92 | 147 | 160 |
| 6 | 10 | 36 | M | 88 | 70 | 96 | 150 | 165 |
| 8 | 12 | 38 | M | 90 | 72 | 98 | 150 | 165 |
| 10 | 14 | 40 | L | 93 | 75 | 101 | 152 | 170 |
| 12 | 16 | 42 | L | 97 | 79 | 105 | 152 | 170 |
| 14 | 18 | 44 | XL | 100 | 83 | 109 | 155 | 175 |
| 16 | 20 | 46 | XL | 104 | 86 | 112 | 155 | 175 |
Plus Sizes
| US | UK | EU | Bust (cm) | Waist (cm) | Hips (cm) | Length (cm) | Height (cm) |
|---|---|---|---|---|---|---|---|
| 14W | 18 | 44 | 104 | 86 | 110 | 155 | 175 |
| 16W | 20 | 46 | 109 | 92 | 116 | 155 | 175 |
| 18W | 22 | 48 | 114 | 98 | 121 | 155 | 175 |
| 20W | 24 | 50 | 119 | 104 | 126 | 155 | 175 |
| 22W | 26 | 52 | 124 | 109 | 131 | 155 | 175 |
| 24W | 28 | 54 | 130 | 115 | 136 | 155 | 175 |
| 26W | 30 | 56 | 135 | 121 | 141 | 155 | 175 |
Fit Tip: Measurements are based on body size. If you are between sizes, choose the larger size for a more comfortable fit. Allow 0.4"–1.2" variation.
