Store rated 4.57 out of 5 from 951 reviews
Rowena - Women's Tie Waist Blazer and Wide Leg Trouser Set
Rowena - Women's Tie Waist Blazer and Wide Leg Trouser Set
- Buy 2 save 10%, buy 3 save 15%, buy 4 save 20%
- Premium Quality Fabrics
- 30-day returns, no restocking fee
Couldn't load pickup availability
In stock and ready to ship. Order before 6 PM GMT and we start processing it the same business day.
Product Description
Product Description
A Soft Blush Suit That Ties at the Waist
Rowena is a two piece suit in a soft blush pink with a gentle sheen. The blazer has a deep notched lapel, two flap pockets and a long, light sash that wraps and ties at the waist, so the jacket is shaped to you rather than hanging straight.
The trousers sit high on the waist and run wide and full to the floor, which lengthens the whole line. Wear the set together for a wedding, a cocktail party or a big meeting, or split it: the blazer over a white tee and jeans, the trousers with a simple knit.
Sized XS to 5XL, both pieces in the same size, on the maker's measurements below.
Sizing Table
Sizing Table
Blazer
The maker's body measurements in cm and inches for the blazer and the trousers, with the matching US, EU and UK size. Both pieces ship in the size you choose; pick the size that fits your larger measurement.
| Size | US | EU | UK | Bust (cm / in) | Waist (cm / in) | Shoulder (cm / in) | Sleeve (cm / in) |
|---|---|---|---|---|---|---|---|
| XS | 0-2 | 32-34 | 4-6 | 84.8-87.9 / 33.4-34.6 | 68.1-70.9 / 26.8-27.9 | 37.6-38.6 / 14.8-15.2 | 56.9-57.9 / 22.4-22.8 |
| S | 4-6 | 36 | 8 | 90.9-94 / 35.8-37 | 73.9-77 / 29.1-30.3 | 39.6-40.6 / 15.6-16 | 57.9-58.9 / 22.8-23.2 |
| M | 8-10 | 38 | 10 | 97-100.8 / 38.2-39.7 | 80-84.8 / 31.5-33.4 | 41.7-42.4 / 16.4-16.7 | 58.9-59.9 / 23.2-23.6 |
| L | 12-14 | 40 | 12 | 104.9-109 / 41.3-42.9 | 89.9-95 / 35.4-37.4 | 43.4-44.5 / 17.1-17.5 | 59.9-61 / 23.6-24 |
| XL | 16-18 | 42 | 14 | 113.5-118.1 / 44.7-46.5 | 100.1-104.9 / 39.4-41.3 | 45.5-47.8 / 17.9-18.8 | 61.5-62.5 / 24.2-24.6 |
| 2XL | 20 | 44 | 16 | 123.2-128.3 / 48.5-50.5 | 107.4-110 / 42.3-43.3 | 48-49.5 / 18.9-19.5 | 63.5-64.5 / 25-25.4 |
| 3XL | 22 | 46 | 18 | 130.8-135.9 / 51.5-53.5 | 115.1-117.6 / 45.3-46.3 | 50.5-52.1 / 19.9-20.5 | 65.5-66.5 / 25.8-26.2 |
| 4XL | 24 | 48 | 20 | 138.4-143.5 / 54.5-56.5 | 122.7-125.2 / 48.3-49.3 | 53.1-54.6 / 20.9-21.5 | 67.6-68.6 / 26.6-27 |
| 5XL | 26 | 50 | 22 | 146.1-151.1 / 57.5-59.5 | 130.3-132.8 / 51.3-52.3 | 55.6-57.1 / 21.9-22.5 | 69.6-70.6 / 27.4-27.8 |
Trousers
| Size | US | EU | UK | Waist (cm / in) | Hips (cm / in) |
|---|---|---|---|---|---|
| XS | 0-2 | 32-34 | 4-6 | 63.5-66 / 25-26 | 88.9-90.2 / 35-35.5 |
| S | 4-6 | 36 | 8 | 68.6-71.1 / 27-28 | 92.7-95.2 / 36.5-37.5 |
| M | 8-10 | 38 | 10 | 73.7-76.2 / 29-30 | 97.8-100.3 / 38.5-39.5 |
| L | 12-14 | 40 | 12 | 80.3-83.8 / 31.6-33 | 104.1-108 / 41-42.5 |
| XL | 16-18 | 42 | 14 | 87.9-91.4 / 34.6-36 | 111.8-115.6 / 44-45.5 |
| 2XL | 20 | 44 | 16 | 96.5-101.6 / 38-40 | 120.7-125.7 / 47.5-49.5 |
| 3XL | 22 | 46 | 18 | 106.7-111.8 / 42-44 | 130.8-135.9 / 51.5-53.5 |
| 4XL | 24 | 48 | 20 | 116.8-121.9 / 46-48 | 141-146.1 / 55.5-57.5 |
| 5XL | 26 | 50 | 22 | 127-132.1 / 50-52 | 151.1-156.2 / 59.5-61.5 |
Shipping
Shipping
Free shipping on every US order, with no minimum.
Order before 6:00 PM GMT and we start processing the same business day. Handling takes 2-3 business days and transit 4-9, so most orders arrive in 6-12 business days.
We ship with USPS, UPS and FedEx.
30-Day Returns
30-Day Returns
30 days from the day your order arrives. Items need to be unused and in their original packaging with tags attached.
No restocking fee, ever.
If it is a change of mind or the size is not right, you cover the return shipping. If an item is faulty, damaged or not what you ordered, email info@olenova.com before sending anything back.
Buy more, save more
Buy more, save more
Stock up and the discount grows. Applied automatically at checkout.
Buy 2, get 10% extra discount
Buy 3, get 15% extra discount
Buy 4, get 20% extra discount
